With over 170 years of history, increased customers, branches, and banking options, the bank prioritizes customer satisfaction. Since 1850, customer-centric values have been central to its operations. From New Plymouth origins, the bank has expanded nationwide, providing services from Cape Reinga to Bluff to help customers achieve their goals. Explore the extensive banking services with a rich history for a truly nationwide experience.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
TSB Bank 2 Years Fixed Special | 5.79% | $1,465.29 | $527,504.75 | Go to site |
TSB Bank 2 Years Fixed | 6.59% | $1,595.00 | $574,198.61 | Go to site |
TSB Bank 3 Years Fixed Special | 5.79% | $1,465.29 | $527,504.75 | Go to site |
TSB Bank 3 Years Fixed | 6.59% | $1,595.00 | $574,198.61 | Go to site |
TSB Bank 4 Years Fixed Special | 5.69% | $1,449.42 | $521,790.19 | Go to site |
TSB Bank 4 Years Fixed | 6.49% | $1,578.53 | $568,269.46 | Go to site |
TSB Bank 5 Years Fixed Special | 5.69% | $1,449.42 | $521,790.19 | Go to site |
TSB Bank 5 Years Fixed | 6.49% | $1,578.53 | $568,269.46 | Go to site |
TSB Bank 6 Months Fixed Special | 6.85% | $1,638.15 | $589,733.29 | Go to site |
TSB Bank 6 Months Fixed | 7.65% | $1,773.79 | $638,562.89 | Go to site |
TSB Bank Housing Variable Special | 8.39% | $1,902.83 | $685,018.19 | Go to site |
TSB Bank Revolving Credit | 8.49% | $1,930.51 | $694,984.40 | Go to site |
TSB Bank Housing Variable | 9.19% | $2,045.83 | $736,497.98 | Go to site |
TSB Bank 1 Year Fixed Special | 6.29% | $1,545.80 | $556,488.98 | Go to site |
TSB Bank 1 Year Fixed | 7.09% | $1,678.39 | $604,222.02 | Go to site |
TSB Bank 18 Months Fixed Special | 6.09% | $1,513.37 | $544,814.11 | Go to site |
TSB Bank 18 Months Fixed | 6.89% | $1,644.83 | $592,138.26 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
TSB Platinum Mastercard | 20.95% | $90 | Up to 55 days | Go to site | |
TSB Low Rate Mastercard | 11.95% | 0% p.a. for 6 months | $20 | Up to 55 days | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
WebSaver |
$1,000.00 |
- |
3.95% | Go to site |
Youth |
- |
- |
3.95% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
30 Days | 2.65% |
$1,000.00 |
- |
Go to site |
9 Months | 5.3% |
$1,000.00 |
- |
Go to site |
4 Years | 4.5% |
$1,000.00 |
- |
Go to site |
2 Years | 4.6% |
$1,000.00 |
- |
Go to site |
60 Days | 3% |
$1,000.00 |
- |
Go to site |
18 Months | 4.8% |
$1,000.00 |
- |
Go to site |
12 Months | 5.2% |
$1,000.00 |
- |
Go to site |
3 Years | 4.5% |
$1,000.00 |
- |
Go to site |
90 Days | 4.25% |
$1,000.00 |
- |
Go to site |
4 Months | 4.25% |
$1,000.00 |
- |
Go to site |
5 Months | 4.8% |
$1,000.00 |
- |
Go to site |
5 Years | 4.5% |
$1,000.00 |
- |
Go to site |
6 Months | 5.9% |
$1,000.00 |
- |
Go to site |