
Founded in 1869 by James Walker Bain, Southland Building Society (SBS) aimed to provide the people of the south with a secure place for their savings and an opportunity for homeownership. Today, SBS stands as a mutual bank, owned by its members, committed to serving New Zealanders’ financial well-being. As a member-owned bank, 100% of SBS profits stay within New Zealand, contributing directly to the local economy and communities.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| SBS Bank 6 months special | 4.79% | $1,311.46 | $472,126.62 | Go to site |
| SBS Bank 6 months | 5.39% | $1,403.67 | $505,320.87 | Go to site |
| SBS Bank Residential /First Home Floating Rate | 6.09% | $1,514.89 | $545,358.92 | Go to site |
| SBS Bank 12 months special | 4.99% | $1,341.87 | $483,072.16 | Go to site |
| SBS Bank 12 months | 5.59% | $1,435.06 | $516,619.81 | Go to site |
| SBS Bank 18 months special | 5.29% | $1,388.10 | $499,714.65 | Go to site |
| SBS Bank 18 months | 5.89% | $1,482.72 | $533,780.35 | Go to site |
| SBS Bank 24 months special | 5.44% | $1,411.49 | $508,134.85 | Go to site |
| SBS Bank 24 months | 6.04% | $1,506.82 | $542,454.07 | Go to site |
| SBS Bank 36 months special | 5.44% | $1,411.49 | $508,134.85 | Go to site |
| SBS Bank 36 months | 6.04% | $1,506.82 | $542,454.07 | Go to site |
| SBS Bank 48 months special | 5.49% | $1,419.32 | $510,956.02 | Go to site |
| SBS Bank 48 months | 6.09% | $1,514.89 | $545,358.92 | Go to site |
| SBS Bank 60 months special | 5.49% | $1,419.32 | $510,956.02 | Go to site |
| SBS Bank 60 Months | 6.09% | $1,514.89 | $545,358.92 | Go to site |
| Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
|---|---|---|---|---|---|
| SBS Visa Credit Card | 19.65% | $0 | Up to 55 days | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 9 months | 3.7% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 36 months | 4.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 12 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 18 months | 4.1% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 24 months | 4.35% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 6 months | 3.55% |
$1,000.00 |
$5,000,000.00 |
Go to site |
| 3 months | 3% |
$1,000.00 |
$5,000,000.00 |
Go to site |