Founded in 1869 by James Walker Bain, Southland Building Society (SBS) aimed to provide the people of the south with a secure place for their savings and an opportunity for homeownership. Today, SBS stands as a mutual bank, owned by its members, committed to serving New Zealanders’ financial well-being. As a member-owned bank, 100% of SBS profits stay within New Zealand, contributing directly to the local economy and communities.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
SBS Bank 24 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 24 months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 36 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 36 months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 48 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 48 months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 60 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 60 Months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 6 months special | 6.6% | $1,598.24 | $575,367.73 | Go to site |
SBS Bank 6 months | 7.2% | $1,698.67 | $611,520.30 | Go to site |
SBS Bank Residential /First Home Floating Rate | 7.99% | $1,834.50 | $660,420.58 | Go to site |
SBS Bank 12 months special | 6.15% | $1,524.59 | $548,853.65 | Go to site |
SBS Bank 12 months | 6.75% | $1,623.12 | $584,322.03 | Go to site |
SBS Bank 18 months special | 5.79% | $1,466.76 | $528,032.25 | Go to site |
SBS Bank 18 months | 6.39% | $1,563.69 | $562,928.52 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
SBS Visa Credit Card | 19.65% | $0 | Up to 55 days | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
9 months | 5.05% |
$1,000.00 |
$5,000,000.00 |
Go to site |
36 months | 4.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
12 months | 4.85% |
$1,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.6% |
$1,000.00 |
$5,000,000.00 |
Go to site |
24 months | 4.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
6 months | 5.3% |
$1,000.00 |
$5,000,000.00 |
Go to site |
3 months | 4.15% |
$1,000.00 |
$5,000,000.00 |
Go to site |