Founded in 1869 by James Walker Bain, Southland Building Society (SBS) aimed to provide the people of the south with a secure place for their savings and an opportunity for homeownership. Today, SBS stands as a mutual bank, owned by its members, committed to serving New Zealanders’ financial well-being. As a member-owned bank, 100% of SBS profits stay within New Zealand, contributing directly to the local economy and communities.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
SBS Bank 36 months special | 5.09% | $1,357.19 | $488,590.03 | Go to site |
SBS Bank 36 months | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 48 months special | 5.39% | $1,403.67 | $505,320.87 | Go to site |
SBS Bank 48 months | 5.99% | $1,498.77 | $539,556.00 | Go to site |
SBS Bank 60 months special | 5.39% | $1,403.67 | $505,320.87 | Go to site |
SBS Bank 60 Months | 5.99% | $1,498.77 | $539,556.00 | Go to site |
SBS Bank 6 months special | 5.36% | $1,398.99 | $503,635.96 | Go to site |
SBS Bank 6 months | 5.96% | $1,493.95 | $537,820.43 | Go to site |
SBS Bank Residential /First Home Floating Rate | 6.49% | $1,580.10 | $568,837.73 | Go to site |
SBS Bank 12 months special | 4.89% | $1,326.62 | $477,584.27 | Go to site |
SBS Bank 12 months | 5.49% | $1,419.32 | $510,956.02 | Go to site |
SBS Bank 18 months special | 4.89% | $1,326.62 | $477,584.27 | Go to site |
SBS Bank 18 months | 5.49% | $1,419.32 | $510,956.02 | Go to site |
SBS Bank 24 months special | 4.95% | $1,335.76 | $480,873.39 | Go to site |
SBS Bank 24 months | 5.55% | $1,428.75 | $514,350.87 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
SBS Visa Credit Card | 19.65% | $0 | Up to 55 days | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
9 months | 3.9% |
$1,000.00 |
$5,000,000.00 |
Go to site |
36 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
12 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
24 months | 3.95% |
$1,000.00 |
$5,000,000.00 |
Go to site |
6 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
3 months | 3.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |