Founded in 1869 by James Walker Bain, Southland Building Society (SBS) aimed to provide the people of the south with a secure place for their savings and an opportunity for homeownership. Today, SBS stands as a mutual bank, owned by its members, committed to serving New Zealanders’ financial well-being. As a member-owned bank, 100% of SBS profits stay within New Zealand, contributing directly to the local economy and communities.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
SBS Bank 36 months special | 5.35% | $1,397.43 | $503,074.90 | Go to site |
SBS Bank 36 months | 5.95% | $1,492.34 | $537,242.45 | Go to site |
SBS Bank 48 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 48 months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 60 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 60 Months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 6 months special | 5.95% | $1,492.34 | $537,242.45 | Go to site |
SBS Bank 6 months | 6.55% | $1,589.99 | $572,395.69 | Go to site |
SBS Bank Residential /First Home Floating Rate | 6.99% | $1,663.24 | $598,766.10 | Go to site |
SBS Bank 12 months special | 5.39% | $1,403.67 | $505,320.87 | Go to site |
SBS Bank 12 months | 5.99% | $1,498.77 | $539,556.00 | Go to site |
SBS Bank 18 months special | 5.25% | $1,381.89 | $497,480.32 | Go to site |
SBS Bank 18 months | 5.85% | $1,476.33 | $531,477.79 | Go to site |
SBS Bank 24 months special | 5.29% | $1,388.10 | $499,714.65 | Go to site |
SBS Bank 24 months | 5.89% | $1,482.72 | $533,780.35 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
SBS Visa Credit Card | 19.65% | $0 | Up to 55 days | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
9 months | 4.4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
36 months | 4.25% |
$1,000.00 |
$5,000,000.00 |
Go to site |
12 months | 4.35% |
$1,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.25% |
$1,000.00 |
$5,000,000.00 |
Go to site |
24 months | 4.25% |
$1,000.00 |
$5,000,000.00 |
Go to site |
6 months | 4.45% |
$1,000.00 |
$5,000,000.00 |
Go to site |
3 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |