Kiwibank, a brainchild of politician Jim Anderton, was established in 2002 with a mission to keep profits in the country instead of sending them offshore. By 2030, Kiwibank aims to help two million New Zealanders secure their financial future. Its parent company, Kiwi Group Capital Limited (KGC), is owned by the government and also includes Kiwibank and New Zealand Home Loans.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
Kiwibank 3 year fixed special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
Kiwibank 3 year fixed standard | 6.39% | $1,562.13 | $562,366.16 | Go to site |
Kiwibank 4 year fixed special | 5.79% | $1,465.29 | $527,504.75 | Go to site |
Kiwibank 4 year fixed standard | 6.59% | $1,595.00 | $574,198.61 | Go to site |
Kiwibank 5 year fixed special | 5.89% | $1,481.24 | $533,247.10 | Go to site |
Kiwibank 5 year fixed standard | 6.69% | $1,611.54 | $580,153.32 | Go to site |
Kiwibank 6 Month Fixed special | 5.65% | $1,443.09 | $519,512.21 | Go to site |
Kiwibank 6 month fixed standard | 6.55% | $1,588.40 | $571,823.87 | Go to site |
Kiwibank Variable | 6.75% | $1,621.50 | $583,738.29 | Go to site |
Kiwibank Offset mortgage | 6.75% | $1,621.50 | $583,738.29 | Go to site |
Kiwibank Revolving credit | 6.8% | $1,629.81 | $586,732.67 | Go to site |
Kiwibank 1 year fixed special | 5.19% | $1,371.23 | $493,643.97 | Go to site |
Kiwibank 1 year fixed standard | 6.09% | $1,513.37 | $544,814.11 | Go to site |
Kiwibank 2 year fixed special | 4.99% | $1,340.53 | $482,589.57 | Go to site |
Kiwibank 2 year fixed standard | 5.89% | $1,481.24 | $533,247.10 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
Kiwibank Zero Visa | 12.90% | 1.99% p.a. for 6 months | $0 | Up to 55 days | Go to site |
Kiwibank Air New Zealand Airpoints Low Fee Visa | 16.90% | 1.99% p.a. for 6 months | $25 every 6mos | Up to 44 days | Go to site |
Kiwibank Air New Zealand Airpoints Platinum Visa | 20.95% | 1.99% p.a. for 6 months | $90 every 6mos | Up to 44 days | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Comprehensive | Comprehensive | Up to $25,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party, Fire and Theft | Third party, Fire, Theft | Up to $25,000,000 property damage, $1,000,000 bodily damage | Up to $4,000 | Go to site |
Third Party | Third party | Up to $25,000,000 property damage, $1,000,000 bodily damage | Up to $4,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
Kiwibank Business Low Rate Visa | 8.00% | $6.25 Quarterly | Up to 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
Business Overdraft | 11.10% | Min. of $75.00 | 0.10% (min $5) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
Notice Saver – 32 Days |
- |
- |
3.05% | Go to site |
Free Up account |
- |
- |
0% | Go to site |
Online Call |
- |
- |
2.75% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
6 months | 4.1% |
$1,000.00 |
- |
Go to site |
60 days | 2.6% |
$5,000.00 |
- |
Go to site |
30 days | 2.3% |
$5,000.00 |
- |
Go to site |
2 years | 4% |
$1,000.00 |
- |
Go to site |
100 days | 3.5% |
$1,000.00 |
- |
Go to site |
200 days | 4.1% |
$1,000.00 |
- |
Go to site |
9 months | 4% |
$1,000.00 |
- |
Go to site |
1 year | 4% |
$1,000.00 |
- |
Go to site |
90 days | 3.5% |
$1,000.00 |
- |
Go to site |
3 years | 4% |
$1,000.00 |
- |
Go to site |
120 days | 3.7% |
$1,000.00 |
- |
Go to site |
4 years | 4.2% |
$1,000.00 |
- |
Go to site |
150 days | 3.95% |
$1,000.00 |
- |
Go to site |
5 years | 4.2% |
$1,000.00 |
- |
Go to site |