
First Credit Union was founded in July 1955, when it opened its doors as St Mary’s Credit Union – the first credit union in New Zealand. Over the past 65 years, they have dedicated themselves to assisting Kiwis in achieving their financial goals. As a cooperative, any profits that they generate are returned to their members, allowing them to take advantage of low or no fees and better interest rates on savings accounts and loans.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| First Credit Union Floating | 6.49% | $1,578.53 | $568,269.46 | Go to site |
| First Credit Union 1 year fixed special | 5.09% | $1,355.84 | $488,101.92 | Go to site |
| First Credit Union 1 year fixed standard | 5.69% | $1,449.42 | $521,790.19 | Go to site |
| First Credit Union 2 years fixed special | 5.49% | $1,417.90 | $510,445.57 | Go to site |
| First Credit Union 2 years fixed standard | 6.09% | $1,513.37 | $544,814.11 | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 6 months | 3.65% |
$500.00 |
- |
Go to site |
| 9 months | 3.7% |
$500.00 |
- |
Go to site |
| 12 months | 4% |
$500.00 |
- |
Go to site |
| 24 months | 4.3% |
$500.00 |
- |
Go to site |
| 18 months | 4.1% |
$500.00 |
- |
Go to site |
| 3 months | 3.2% |
$500.00 |
- |
Go to site |