
First Credit Union was founded in July 1955, when it opened its doors as St Mary’s Credit Union – the first credit union in New Zealand. Over the past 65 years, they have dedicated themselves to assisting Kiwis in achieving their financial goals. As a cooperative, any profits that they generate are returned to their members, allowing them to take advantage of low or no fees and better interest rates on savings accounts and loans.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| First Credit Union Floating | 6.64% | $1,603.26 | $577,172.79 | Go to site |
| First Credit Union 1 year fixed special | 5.29% | $1,386.71 | $499,215.43 | Go to site |
| First Credit Union 1 year fixed standard | 5.89% | $1,481.24 | $533,247.10 | Go to site |
| First Credit Union 2 years fixed special | 5.79% | $1,465.29 | $527,504.75 | Go to site |
| First Credit Union 2 years fixed standard | 6.39% | $1,562.13 | $562,366.16 | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 6 months | 3.7% |
$500.00 |
- |
Go to site |
| 9 months | 3.8% |
$500.00 |
- |
Go to site |
| 12 months | 4.05% |
$500.00 |
- |
Go to site |
| 24 months | 4.3% |
$500.00 |
- |
Go to site |
| 18 months | 4.25% |
$500.00 |
- |
Go to site |
| 3 months | 3.2% |
$500.00 |
- |
Go to site |