First Credit Union was founded in July 1955, when it opened its doors as St Mary’s Credit Union – the first credit union in New Zealand. Over the past 65 years, they have dedicated themselves to assisting Kiwis in achieving their financial goals. As a cooperative, any profits that they generate are returned to their members, allowing them to take advantage of low or no fees and better interest rates on savings accounts and loans.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
First Credit Union Floating | 7.19% | $1,695.28 | $610,300.25 | Go to site |
First Credit Union 1 year fixed special | 5.49% | $1,417.90 | $510,445.57 | Go to site |
First Credit Union 1 year fixed standard | 5.99% | $1,497.27 | $539,016.98 | Go to site |
First Credit Union 2 years fixed special | 5.39% | $1,402.27 | $504,816.06 | Go to site |
First Credit Union 2 years fixed standard | 5.69% | $1,449.42 | $521,790.19 | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
6 months | 4.5% |
$500.00 |
- |
Go to site |
9 months | 4.45% |
$500.00 |
- |
Go to site |
12 months | 4.35% |
$500.00 |
- |
Go to site |
24 months | 4.25% |
$500.00 |
- |
Go to site |
18 months | 4.25% |
$500.00 |
- |
Go to site |
3 months | 4.25% |
$500.00 |
- |
Go to site |