ANZ is one of New Zealand’s leading banking and financial services groups. More than one million New Zealanders bank with ANZ.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank Standard Personal loan | 13.90% | $511.94 | $18,429.70 | Go to site |
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank 2 years special | 5.99% | $1,497.27 | $539,016.98 | Go to site |
ANZ Bank 2 years | 6.59% | $1,595.00 | $574,198.61 | Go to site |
ANZ Bank 3 years special | 5.89% | $1,481.24 | $533,247.10 | Go to site |
ANZ Bank 3 years | 6.49% | $1,578.53 | $568,269.46 | Go to site |
ANZ Bank 4 years | 6.74% | $1,619.83 | $583,140.16 | Go to site |
ANZ Bank 5 years | 6.74% | $1,619.83 | $583,140.16 | Go to site |
ANZ Bank 6 months special | 6.89% | $1,644.83 | $592,138.26 | Go to site |
ANZ Bank 6 months | 7.49% | $1,746.32 | $628,676.90 | Go to site |
ANZ Bank Floating rate | 8.39% | $1,902.83 | $685,018.19 | Go to site |
ANZ Bank Flexible rate | 8.6% | $1,952.53 | $702,910.54 | Go to site |
ANZ Bank 1 year special | 6.45% | $1,571.96 | $565,905.03 | Go to site |
ANZ Bank 1 year | 7.05% | $1,671.66 | $601,797.47 | Go to site |
ANZ Bank 18 months special | 5.99% | $1,497.27 | $539,016.98 | Go to site |
ANZ Bank 18 months | 6.59% | $1,595.00 | $574,198.61 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Cashback Visa | 20.95% | $40 | Up to 55 days | Go to site | |
ANZ Airpoints Visa | 20.95% | $32.50 every 6mos | Up to 44 days | Go to site | |
ANZ Low Rate Visa | 13.90% | 1.99% p.a. first 2yrs | $0 | Up to 55 days | Go to site |
ANZ Cashback Visa Platinum | 20.95% | $80 | Up to 55 days | Go to site | |
ANZ Airpoints Visa Platinum | 20.95% | $75 every 6mos | Up to 44 days | Go to site |
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
Asset Protector Insurance – Home | Comprehensive | Up to $2,000,000 | Up to $3,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Asset Protector – Contents | Basic | Up to $2,000,000 | Up to $2,000 | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Comprehensive Car Insurance | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party Property Damage, Fire and Theft | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Third Party Property Damage | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Visa Business Card Low Rate | 13.90% | $35 | Up to 55 days | Go to site | |
ANZ Visa Corporate Card | 20.95% | $35 | Up to 45 Days | Go to site | |
ANZ Visa Purchasing Card | 20.95% | $35 | Up to 45 days | Go to site | |
ANZ Visa Business Card Airpoints | 20.95% | $145 | Up to 44 Days | Go to site | |
ANZ Visa Business Card Cashback | 20.95% | $95 | Up to 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
ANZ Business Overdraft | 15.55% | Either a min. $75 or 1% | 0.12% (min. $5/month) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
ANZ Online account |
- |
- |
2.75% | Go to site |
ANZ Select account |
- |
$4,999.99 |
0% | Go to site |
ANZ Serious Saver |
- |
- |
4.25% | Go to site |
ANZ Select account |
$5,000.00 |
- |
1.4% | Go to site |
ANZ Private Current account |
- |
- |
2.75% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
240 days | 5.6% |
$10,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4.6% |
$10,000.00 |
$5,000,000.00 |
Go to site |
90 days | 4.2% |
$10,000.00 |
$5,000,000.00 |
Go to site |
1 year | 5.2% |
$10,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.85% |
$10,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.9% |
$10,000.00 |
$5,000,000.00 |
Go to site |
2 years | 4.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |
120 days | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
150 days | 5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
180 days | 5.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
270 days | 5.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
30 days | 2.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
210 days | 5.65% |
$10,000.00 |
$5,000,000.00 |
Go to site |