ANZ is one of New Zealand’s leading banking and financial services groups. More than one million New Zealanders bank with ANZ.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank 3 years special | 5.29% | $1,386.71 | $499,215.43 | Go to site |
ANZ Bank 3 years | 5.89% | $1,481.24 | $533,247.10 | Go to site |
ANZ Bank 4 years | 5.99% | $1,497.27 | $539,016.98 | Go to site |
ANZ Bank 5 years | 5.99% | $1,497.27 | $539,016.98 | Go to site |
ANZ Bank 6 months special | 5.89% | $1,481.24 | $533,247.10 | Go to site |
ANZ Bank 6 months | 6.49% | $1,578.53 | $568,269.46 | Go to site |
ANZ Bank Floating rate | 6.89% | $1,644.83 | $592,138.26 | Go to site |
ANZ Bank Flexible rate | 7% | $1,675.76 | $603,272.25 | Go to site |
ANZ Bank 1 year special | 5.29% | $1,386.71 | $499,215.43 | Go to site |
ANZ Bank 1 year | 5.89% | $1,481.24 | $533,247.10 | Go to site |
ANZ Bank 18 months special | 5.19% | $1,371.23 | $493,643.97 | Go to site |
ANZ Bank 18 months | 5.79% | $1,465.29 | $527,504.75 | Go to site |
ANZ Bank 2 years special | 4.99% | $1,340.53 | $482,589.57 | Go to site |
ANZ Bank 2 years | 5.59% | $1,433.62 | $516,103.71 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Cashback Visa Platinum | 20.95% | $80 | Up to 55 days | Go to site | |
ANZ Cashback Visa | 20.95% | $40 | Up to 55 days | Go to site | |
ANZ Low Rate Visa | 13.90% | 1.99% p.a. first 2yrs | $0 | Up to 55 days | Go to site |
ANZ Airpoints Visa | 20.95% | $32.50 every 6mos | Up to 44 days | Go to site | |
ANZ Airpoints Visa Platinum | 20.95% | $75 every 6mos | Up to 44 days | Go to site |
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
Asset Protector Insurance – Home | Comprehensive | Up to $2,000,000, $1,000,000 bodily injury | Up to $3,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Asset Protector – Contents | Basic | Up to $2,000,000 | Up to $2,000 | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Comprehensive Car Insurance | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party Property Damage, Fire and Theft | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Third Party Property Damage | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Visa Business Card Airpoints | 20.95% | $145 | Up to 44 Days | Go to site | |
ANZ Visa Corporate Card | 20.95% | $35 | Up to 45 Days | Go to site | |
ANZ Visa Purchasing Card | 20.95% | $35 | Up to 45 days | Go to site | |
ANZ Visa Business Cashback Card | 20.95% | $95 | Up to 55 days | Go to site | |
ANZ Visa Business Low Rate Card | 13.90% | $35 | Up to 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
ANZ Business Overdraft | 14.10% | Either a min. $75 or 1% | 0.12% (min. $5/month) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
ANZ Online account |
- |
- |
1% | Go to site |
ANZ Serious Saver |
- |
- |
2.75% | Go to site |
ANZ Private Current account |
- |
- |
1% | Go to site |
ANZ Select account |
$5,000.00 |
- |
0.1% | Go to site |
ANZ Select account |
- |
$4,999.99 |
0% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
30 days | 2.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
210 days | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
240 days | 4.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4.15% |
$10,000.00 |
$5,000,000.00 |
Go to site |
90 days | 3.85% |
$10,000.00 |
$5,000,000.00 |
Go to site |
1 year | 4.1% |
$10,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.85% |
$10,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.15% |
$10,000.00 |
$5,000,000.00 |
Go to site |
2 years | 4.1% |
$10,000.00 |
$5,000,000.00 |
Go to site |
120 days | 3.9% |
$10,000.00 |
$5,000,000.00 |
Go to site |
150 days | 4.2% |
$10,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
180 days | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
270 days | 4.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |