ANZ is one of New Zealand’s leading banking and financial services groups. More than one million New Zealanders bank with ANZ.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank 3 years special | 5.09% | $1,355.84 | $488,101.92 | Go to site |
ANZ Bank 3 years | 5.69% | $1,449.42 | $521,790.19 | Go to site |
ANZ Bank 4 years | 5.79% | $1,465.29 | $527,504.75 | Go to site |
ANZ Bank 5 years | 5.79% | $1,465.29 | $527,504.75 | Go to site |
ANZ Bank 6 months special | 5.14% | $1,363.53 | $490,869.25 | Go to site |
ANZ Bank 6 months | 5.74% | $1,457.34 | $524,643.97 | Go to site |
ANZ Bank Floating rate | 6.49% | $1,578.53 | $568,269.46 | Go to site |
ANZ Bank Flexible rate | 6.6% | $1,609.15 | $579,292.94 | Go to site |
ANZ Bank 1 year special | 4.79% | $1,310.15 | $471,654.97 | Go to site |
ANZ Bank 1 year | 5.39% | $1,402.27 | $504,816.06 | Go to site |
ANZ Bank 18 months special | 4.79% | $1,310.15 | $471,654.97 | Go to site |
ANZ Bank 18 months | 5.39% | $1,402.27 | $504,816.06 | Go to site |
ANZ Bank 2 years special | 4.89% | $1,325.30 | $477,107.16 | Go to site |
ANZ Bank 2 years | 5.49% | $1,417.90 | $510,445.57 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Cashback Visa Platinum | 20.95% | $80 | Up to 55 days | Go to site | |
ANZ Cashback Visa | 20.95% | $40 | Up to 55 days | Go to site | |
ANZ Low Rate Visa | 13.90% | 1.99% p.a. first 2yrs | $0 | Up to 55 days | Go to site |
ANZ Airpoints Visa | 20.95% | $32.50 every 6mos | Up to 44 days | Go to site | |
ANZ Airpoints Visa Platinum | 20.95% | $75 every 6mos | Up to 44 days | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Visa Business Card Airpoints | 20.95% | $145 | Up to 44 Days | Go to site | |
ANZ Visa Corporate Card | 20.95% | $35 | Up to 45 Days | Go to site | |
ANZ Visa Purchasing Card | 20.95% | $35 | Up to 45 days | Go to site | |
ANZ Visa Business Cashback Card | 20.95% | $95 | Up to 55 days | Go to site | |
ANZ Visa Business Low Rate Card | 13.90% | $35 | Up to 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
ANZ Business Overdraft | 13.45% | Either a min. $75 or 1% | 0.12% (min. $5/month) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
ANZ Select account |
$5,000.00 |
- |
0.1% | Go to site |
ANZ Private Current account |
- |
- |
0.7% | Go to site |
ANZ Online account |
- |
- |
0.7% | Go to site |
ANZ Select account |
- |
$4,999.99 |
0% | Go to site |
ANZ Serious Saver |
- |
- |
2.3% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
30 days | 2.05% |
$10,000.00 |
$5,000,000.00 |
Go to site |
210 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
240 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.15% |
$10,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4% |
$10,000.00 |
$5,000,000.00 |
Go to site |
90 days | 3.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
1 year | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
18 months | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |
2 years | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
120 days | 3.35% |
$10,000.00 |
$5,000,000.00 |
Go to site |
150 days | 3.65% |
$10,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.1% |
$10,000.00 |
$5,000,000.00 |
Go to site |
180 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
270 days | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |