AMP is one of New Zealand’s oldest companies, continuously operating under the same brand for over 160 years. AMP New Zealand offers a range of financial services, including KiwiSaver schemes, investment products, and various insurance options such as home, business, and specialized coverages. The company prioritizes sustainability and responsible investing, with easy fund management available through the MyAMP app and online portal.
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
Everyday Cover | Basic | Up to $2,000,000 | No | Go to site |
Comprehensive Cover | Comprehensive | Up to $2,000,000 | Up to $5,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Everyday | Basic | Up to $2,000,000 | Up to $500 | Go to site |
Comprehensive | Comprehensive | Up to $2,000,000 | Up to $1,000 | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Everyday Plus Car Insurance | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party, Fire & Theft Car Insurance | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $5,000 | Go to site |
Third Property Damage | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $5,000 | Go to site |
Product | Travel Insurance Type | Personal Liability | Delayed Luggage Allowance | |
---|---|---|---|---|
International Travel Insurance – Frequent Flyer | Frequent Flyer | Up to $2,500,000 | Up to $1,500 | Go to site |
International Travel Insurance – Essentials | Essentials | Up to $500,000 | Up to $250 | Go to site |
International Travel Insurance – Comprehensive | Comprehensive | Up to $2,500,000 | Up to $1,500 | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
9 Months | 5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
3 Months | 4.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
2 Years | 4.5% |
$1,000.00 |
$5,000,000.00 |
Go to site |
12 Months | 4.9% |
$1,000.00 |
$5,000,000.00 |
Go to site |
6 Months | 5.3% |
$1,000.00 |
$5,000,000.00 |
Go to site |