Westpac New Zealand is one of the country’s largest banks, serving a diverse clientele, including individuals, businesses, and the agribusiness sector. With an extensive network of over 200 branches and close to 500 ATMs, Westpac caters to customers of all ages and offers a comprehensive suite of financial and banking services. From personal banking to corporate and agribusiness solutions, explore Westpac for a wide range of tailored products and services to meet unique customer
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
Westpac Choices Fixed 2 years – special | 5.65% | $1,443.09 | $519,512.21 | Go to site |
Westpac Choices Fixed 2 years | 6.25% | $1,539.29 | $554,145.48 | Go to site |
Westpac Choices Fixed 3 years – special | 5.65% | $1,443.09 | $519,512.21 | Go to site |
Westpac Choices Fixed 3 years | 6.25% | $1,539.29 | $554,145.48 | Go to site |
Westpac Choices Fixed 4 years – special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
Westpac Choices Fixed 4 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
Westpac Choices Fixed 5 years – special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
Westpac Choices Fixed 5 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
Westpac Choices Fixed 6 months – special | 6.45% | $1,571.96 | $565,905.03 | Go to site |
Westpac Choices Fixed 6 months | 7.05% | $1,671.66 | $601,797.47 | Go to site |
Westpac Choices Floating | 7.89% | $1,815.28 | $653,499.74 | Go to site |
Westpac Choices Offset Floating | 7.89% | $1,815.28 | $653,499.74 | Go to site |
Westpac Choices Everyday Floating | 7.99% | $1,832.67 | $659,760.82 | Go to site |
Westpac Choices Fixed 1 year – special | 5.99% | $1,497.27 | $539,016.98 | Go to site |
Westpac Choices Fixed 1 year | 6.59% | $1,595.00 | $574,198.61 | Go to site |
Westpac Choices Fixed 18 months – special | 5.89% | $1,481.24 | $533,247.10 | Go to site |
Westpac Choices Fixed 18 months | 6.49% | $1,578.53 | $568,269.46 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
Westpac hotpoints Platinum MasterCard | 20.95% | 5.95% | $35 every 6mos | Up to 55 days | Go to site |
Westpac hotpoints World MasterCard | 16.95% | 5.95% | $142.50 every 6mos | Up to 44 days | Go to site |
Westpac hotpoints MasterCard | 20.95% | 5.95% | $40 | Up to 55 days | Go to site |
Westpac Fee Free Mastercard | 12.90% | 5.95% | $0 | Up to 55 days | Go to site |
Westpac Airpoints World Mastercard | 16.95% | 5.95% | $155 every 6mos | Up to 44 days | Go to site |
Westpac Airpoints Mastercard | 20.95% | 5.95% | $35 every 6mos | Up to 55 days | Go to site |
Westpac Airpoints Platinum Mastercard | 20.95% | 5.95% | $62.50 every 6mos | Up to 44 days | Go to site |
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
Home Cover | Comprehensive | Up to $2,000,000 | Up to $3,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Full Cover | Comprehensive | Up to $2,000,000 | Up to $2,000 | Go to site |
Renter’s Contents | Basic | Up to $2,000,000 | No | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
Westpac Airpoints Business Mastercard | 20.95% | 5.95% p.a. | $72.50 every 6mos | 44 days | Go to site |
Westpac BusinessPLUS Mastercard with hotpoints | 20.95% | 5.95% p.a. | $50 every 6mos | 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
Westpac Business Overdraft | upon application | 1% of limit (min $400) | 0.1% (min $5) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
Bonus Saver |
- |
- |
3.75% | Go to site |
Notice Saver |
- |
- |
4% | Go to site |
Simple Saver |
- |
- |
1.95% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
3 months | 4.4% |
$5,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.85% |
$5,000.00 |
$5,000,000.00 |
Go to site |
12 months | 4.85% |
$5,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.7% |
$5,000.00 |
$5,000,000.00 |
Go to site |
2 years | 4.5% |
$5,000.00 |
$5,000,000.00 |
Go to site |
4 months | 4.35% |
$5,000.00 |
$5,000,000.00 |
Go to site |
5 months | 4.9% |
$5,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.3% |
$5,000.00 |
$5,000,000.00 |
Go to site |
30 days | 2.5% |
$5,000.00 |
$5,000,000.00 |
Go to site |
9 months | 5% |
$5,000.00 |
$5,000,000.00 |
Go to site |
6 months | 5.25% |
$5,000.00 |
$5,000,000.00 |
Go to site |
8 months | 5.1% |
$5,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.3% |
$5,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4.4% |
$5,000.00 |
$5,000,000.00 |
Go to site |