
Established in 1928 and rebranded as The Co-operative Bank in 2011, this New Zealand-owned bank is 100% customer-owned. Prioritizing customer prosperity over profit, it offers standard banking services and achieved Certified B Corporation status, emphasizing social and environmental standards. Having shared over $15 million with customers since 2013, it remains dedicated to a customer-centric approach, creating shared prosperity and achieving Certified B Corporation status. Explore The Co-operative Bank for ethical banking, shared prosperity, and Certified B Corporation commitment. Discover responsible banking with The Co-operative Bank.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| The Co-operative Bank Fixed – 6 months – Owner Occupied | 4.79% | $1,311.33 | $472,079.46 | Go to site |
| The Co-operative Bank Fixed – 6 months – Standard | 5.29% | $1,387.96 | $499,664.73 | Go to site |
| The Co-operative Bank Floating – Standard | 5.3% | $1,389.51 | $500,223.98 | Go to site |
| The Co-operative Bank Floating – Owner Occupied | 5.3% | $1,389.51 | $500,223.98 | Go to site |
| The Co-operative Bank Revolving Credit Facility | 5.3% | $1,389.51 | $500,223.98 | Go to site |
| The Co-operative Bank Fresh Start – Floating | 7.3% | $1,715.47 | $617,569.15 | Go to site |
| The Co-operative Bank First Home Buyer – 1 Year Fixed Term Special | 4.35% | $1,245.65 | $448,433.84 | Go to site |
| The Co-operative Bank Fixed – 1 year – Owner Occupied | 4.45% | $1,260.43 | $453,754.90 | Go to site |
| The Co-operative Bank Fixed – 1 year – Standard | 4.95% | $1,335.63 | $480,825.35 | Go to site |
| The Co-operative Bank Fresh Start – Fixed 1 Year | 6.45% | $1,573.37 | $566,414.34 | Go to site |
| The Co-operative Bank Fixed – 18 months – Owner Occupied | 4.49% | $1,266.37 | $455,892.11 | Go to site |
| The Co-operative Bank Fixed – 18 months – Standard | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Fixed – 2 years – Owner Occupied | 4.49% | $1,266.37 | $455,892.11 | Go to site |
| The Co-operative Bank Fixed – 2 years – Standard | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Fixed – 3 years – Owner Occupied | 4.79% | $1,311.33 | $472,079.46 | Go to site |
| The Co-operative Bank Fixed – 3 years – Standard | 5.29% | $1,387.96 | $499,664.73 | Go to site |
| The Co-operative Bank Fixed – 4 years – Owner Occupied | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Fixed – 4 years – Standard | 5.49% | $1,419.18 | $510,904.97 | Go to site |
| The Co-operative Bank Fixed – 5 years – Owner Occupied | 5.19% | $1,372.47 | $494,088.25 | Go to site |
| The Co-operative Bank Fixed – 5 years – Standard | 5.69% | $1,450.72 | $522,259.80 | Go to site |
| Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
|---|---|---|---|---|---|
| The Cooperative Bank Fair Rate Credit Card | 12.95% (Floating rate) | 0% p.a. for 6 months | $10 every 6mos | up to 55 days | Go to site |
| Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
|---|---|---|---|---|
| Step Saver |
- |
- |
2.2% | Go to site |
| Online account |
- |
- |
0.9% | Go to site |
| Youth |
- |
$4,000.00 |
2.55% | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 1 Month | 1.9% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 9 Months | 3.4% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 6 Months | 3.45% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 6 Months Special | 3.5% |
$5,000.00 |
$1,000,000.00 |
Go to site |
| 36 Months | 3.7% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 24 Months | 3.5% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 12 Months Special | 3.4% |
$5,000.00 |
$1,000,000.00 |
Go to site |
| 12 Months | 3.3% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 18 Months | 3.45% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 3 Months | 3% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 48 Months | 3.8% |
$2,000.00 |
$1,000,000.00 |
Go to site |