
Established in 1928 and rebranded as The Co-operative Bank in 2011, this New Zealand-owned bank is 100% customer-owned. Prioritizing customer prosperity over profit, it offers standard banking services and achieved Certified B Corporation status, emphasizing social and environmental standards. Having shared over $15 million with customers since 2013, it remains dedicated to a customer-centric approach, creating shared prosperity and achieving Certified B Corporation status. Explore The Co-operative Bank for ethical banking, shared prosperity, and Certified B Corporation commitment. Discover responsible banking with The Co-operative Bank.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| The Co-operative Bank Fixed – 6 months – Owner Occupied | 4.49% | $1,266.37 | $455,892.11 | Go to site |
| The Co-operative Bank Fixed – 6 months – Standard | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Floating – Standard | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Floating – Owner Occupied | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Revolving Credit Facility | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Fresh Start – Floating | 6.99% | $1,663.07 | $598,706.28 | Go to site |
| The Co-operative Bank First Home Buyer – 1 Year Fixed Term Special | 4.39% | $1,251.55 | $450,558.49 | Go to site |
| The Co-operative Bank Fixed – 1 year – Owner Occupied | 4.49% | $1,266.37 | $455,892.11 | Go to site |
| The Co-operative Bank Fixed – 1 year – Standard | 4.99% | $1,341.73 | $483,023.90 | Go to site |
| The Co-operative Bank Fresh Start – Fixed 1 Year | 6.49% | $1,579.95 | $568,780.91 | Go to site |
| The Co-operative Bank Fixed – 18 months – Owner Occupied | 4.69% | $1,296.26 | $466,652.84 | Go to site |
| The Co-operative Bank Fixed – 18 months – Standard | 5.19% | $1,372.47 | $494,088.25 | Go to site |
| The Co-operative Bank Fixed – 2 years – Owner Occupied | 4.89% | $1,326.49 | $477,536.56 | Go to site |
| The Co-operative Bank Fixed – 2 years – Standard | 5.39% | $1,403.53 | $505,270.39 | Go to site |
| The Co-operative Bank Fixed – 3 years – Owner Occupied | 5.19% | $1,372.47 | $494,088.25 | Go to site |
| The Co-operative Bank Fixed – 3 years – Standard | 5.69% | $1,450.72 | $522,259.80 | Go to site |
| The Co-operative Bank Fixed – 4 years – Owner Occupied | 5.55% | $1,428.61 | $514,299.49 | Go to site |
| The Co-operative Bank Fixed – 4 years – Standard | 6.05% | $1,508.28 | $542,980.25 | Go to site |
| The Co-operative Bank Fixed – 5 years – Owner Occupied | 5.69% | $1,450.72 | $522,259.80 | Go to site |
| The Co-operative Bank Fixed – 5 years – Standard | 6.19% | $1,530.93 | $551,133.77 | Go to site |
| Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
|---|---|---|---|---|---|
| The Cooperative Bank Fair Rate Credit Card | 12.95% (Floating rate) | 0% p.a. for 6 months | $10 every 6mos | up to 55 days | Go to site |
| Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
|---|---|---|---|---|
| Step Saver |
- |
- |
2% | Go to site |
| Online account |
- |
- |
0.75% | Go to site |
| Youth |
- |
$4,000.00 |
2.3% | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 1 Month | 1.9% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 9 Months | 3.45% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 6 Months | 3.4% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 6 Months Special | 3.45% |
$5,000.00 |
$1,000,000.00 |
Go to site |
| 36 Months | 4.1% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 24 Months | 3.9% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 12 Months Special | 3.55% |
$5,000.00 |
$1,000,000.00 |
Go to site |
| 12 Months | 3.45% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 18 Months | 3.65% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 3 Months | 2.9% |
$2,000.00 |
$1,000,000.00 |
Go to site |
| 48 Months | 4.3% |
$2,000.00 |
$1,000,000.00 |
Go to site |