Founded in 1869 by James Walker Bain, Southland Building Society (SBS) aimed to provide the people of the south with a secure place for their savings and an opportunity for homeownership. Today, SBS stands as a mutual bank, owned by its members, committed to serving New Zealanders’ financial well-being. As a member-owned bank, 100% of SBS profits stay within New Zealand, contributing directly to the local economy and communities.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
SBS Bank 36 months special | 5.35% | $1,397.43 | $503,074.90 | Go to site |
SBS Bank 36 months | 5.95% | $1,492.34 | $537,242.45 | Go to site |
SBS Bank 48 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 48 months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 60 months special | 5.69% | $1,450.87 | $522,311.98 | Go to site |
SBS Bank 60 Months | 6.29% | $1,547.35 | $557,045.46 | Go to site |
SBS Bank 6 months special | 5.55% | $1,428.75 | $514,350.87 | Go to site |
SBS Bank 6 months | 6.15% | $1,524.59 | $548,853.65 | Go to site |
SBS Bank Residential /First Home Floating Rate | 6.74% | $1,621.45 | $583,723.30 | Go to site |
SBS Bank 12 months special | 4.99% | $1,341.87 | $483,072.16 | Go to site |
SBS Bank 12 months | 5.59% | $1,435.06 | $516,619.81 | Go to site |
SBS Bank 18 months special | 4.99% | $1,341.87 | $483,072.16 | Go to site |
SBS Bank 18 months | 5.59% | $1,435.06 | $516,619.81 | Go to site |
SBS Bank 24 months special | 4.99% | $1,341.87 | $483,072.16 | Go to site |
SBS Bank 24 months | 5.59% | $1,435.06 | $516,619.81 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
SBS Visa Credit Card | 19.65% | $0 | Up to 55 days | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
9 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
36 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
12 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
24 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
6 months | 4% |
$1,000.00 |
$5,000,000.00 |
Go to site |
3 months | 3.55% |
$1,000.00 |
$5,000,000.00 |
Go to site |