
First Credit Union was founded in July 1955, when it opened its doors as St Mary’s Credit Union – the first credit union in New Zealand. Over the past 65 years, they have dedicated themselves to assisting Kiwis in achieving their financial goals. As a cooperative, any profits that they generate are returned to their members, allowing them to take advantage of low or no fees and better interest rates on savings accounts and loans.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| First Credit Union Floating | 6.49% | $1,578.53 | $568,269.46 | Go to site |
| First Credit Union 1 year fixed special | 4.79% | $1,310.15 | $471,654.97 | Go to site |
| First Credit Union 1 year fixed standard | 5.39% | $1,402.27 | $504,816.06 | Go to site |
| First Credit Union 2 years fixed special | 4.95% | $1,334.42 | $480,393.00 | Go to site |
| First Credit Union 2 years fixed standard | 5.55% | $1,427.33 | $513,837.03 | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 6 months | 3.8% |
$500.00 |
- |
Go to site |
| 9 months | 3.8% |
$500.00 |
- |
Go to site |
| 12 months | 3.8% |
$500.00 |
- |
Go to site |
| 24 months | 3.7% |
$500.00 |
- |
Go to site |
| 18 months | 3.7% |
$500.00 |
- |
Go to site |
| 3 months | 3.4% |
$500.00 |
- |
Go to site |