First Credit Union was founded in July 1955, when it opened its doors as St Mary’s Credit Union – the first credit union in New Zealand. Over the past 65 years, they have dedicated themselves to assisting Kiwis in achieving their financial goals. As a cooperative, any profits that they generate are returned to their members, allowing them to take advantage of low or no fees and better interest rates on savings accounts and loans.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
First Credit Union 2 years fixed special | 6.1% | $1,514.99 | $545,395.31 | Go to site |
First Credit Union 2 years fixed standard | 6.7% | $1,613.19 | $580,750.18 | Go to site |
First Credit Union Floating | 7.99% | $1,832.67 | $659,760.82 | Go to site |
First Credit Union 1 year fixed special | 6.4% | $1,563.76 | $562,955.32 | Go to site |
First Credit Union 1 year fixed standard | 7% | $1,663.26 | $598,772.25 | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
18 months | 4.65% |
$500.00 |
- |
Go to site |
3 months | 4.25% |
$500.00 |
- |
Go to site |
6 months | 5.45% |
$500.00 |
- |
Go to site |
9 months | 5.2% |
$500.00 |
- |
Go to site |
12 months | 5% |
$500.00 |
- |
Go to site |
24 months | 4.55% |
$500.00 |
- |
Go to site |