The Bank of New Zealand has been an integral part of New Zealand’s past for over 150 years. This financial institution offers a variety of products and services, including savings and investments, mortgages, credit cards, personal loans, insurance, and banking for both immigrants and those living abroad.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
Bank of New Zealand Standard 3 years | 5.69% | $1,450.29 | $522,103.26 | Go to site |
Bank of New Zealand Standard 4 years | 5.79% | $1,466.17 | $527,821.25 | Go to site |
Bank of New Zealand Standard 5 years | 5.89% | $1,482.13 | $533,567.05 | Go to site |
Bank of New Zealand Standard 6 months | 5.99% | $1,498.17 | $539,340.39 | Go to site |
Bank of New Zealand Standard Floating | 7.44% | $1,738.82 | $625,974.90 | Go to site |
Bank of New Zealand Rapid Repay Revolving | 7.54% | $1,757.94 | $632,859.06 | Go to site |
Bank of New Zealand Mortgage One Revolving | 7.54% | $1,757.94 | $632,859.06 | Go to site |
Bank of New Zealand TotalMoney Offset | 7.54% | $1,765.94 | $635,739.06 | Go to site |
Bank of New Zealand Standard 1 year | 5.79% | $1,466.17 | $527,821.25 | Go to site |
Bank of New Zealand Standard 18 months | 5.59% | $1,434.48 | $516,413.37 | Go to site |
Bank of New Zealand Standard 2 years | 5.59% | $1,434.48 | $516,413.37 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
BNZ Advantage Visa Classic | 20.95% | $20 every 6mos | Up to 55 days | Go to site | |
BNZ Advantage Visa Platinum | 18.95% | $45 every 6mos | Up to 55 days | Go to site | |
BNZ Lite Visa | 13.50% | $5 every 6mos | Up to 55 days | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Third Party, Fire & Theft Insurance | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Supreme Cover | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | No | Go to site |
Third Party only | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
BNZ Advantage Visa Business | 18.95% | $50 every 6mos | Up to 50 days | Go to site | |
BNZ Business First Lite Visa | 14.95% | $5/month per card | Up to 55 days | Go to site | |
BNZ Purchasing Visa | 18.95% | $2/month per card | Up to 40 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
MyMoney for Business + Overdraft | 12.00% | 0.15% per month (min $5.00) | Go to site | |
Business First Transact + Overdraft | 12.00% | 0.15% per month (min $5.00) | Go to site | |
Business First OnCall + Overdraft | 12.00% | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
Rapid Save |
- |
- |
3.75% | Go to site |
YouMoney |
- |
- |
0% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
270 – 364 days | 4.9% |
$2,000.00 |
$5,000,000.00 |
Go to site |
1 year | 4.75% |
$2,000.00 |
$5,000,000.00 |
Go to site |
30 – 59 days | 2.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4.4% |
$2,000.00 |
$5,000,000.00 |
Go to site |
7 – 29 days | 2.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.4% |
$2,000.00 |
$5,000,000.00 |
Go to site |
210 – 239 days | 5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
190 – 209 days | 5.1% |
$2,000.00 |
$5,000,000.00 |
Go to site |
240 – 269 days | 4.9% |
$2,000.00 |
$5,000,000.00 |
Go to site |
160 – 179 days | 4.75% |
$2,000.00 |
$5,000,000.00 |
Go to site |
180 – 189 days | 5.1% |
$2,000.00 |
$5,000,000.00 |
Go to site |
120 – 149 days | 4.2% |
$2,000.00 |
$5,000,000.00 |
Go to site |
150 – 159 days | 4.75% |
$2,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.4% |
$2,000.00 |
$5,000,000.00 |
Go to site |
90 – 119 days | 4.1% |
$2,000.00 |
$5,000,000.00 |
Go to site |
60 – 89 days | 2.85% |
$2,000.00 |
$5,000,000.00 |
Go to site |
2 years | 4.35% |
$2,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.55% |
$2,000.00 |
$5,000,000.00 |
Go to site |