
The Bank of New Zealand has been an integral part of New Zealand’s past for over 150 years. This financial institution offers a variety of products and services, including savings and investments, mortgages, credit cards, personal loans, insurance, and banking for both immigrants and those living abroad.
| Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
|---|---|---|---|---|
| Bank of New Zealand Standard 6 months | 4.79% | $1,310.94 | $471,937.96 | Go to site |
| Bank of New Zealand Standard Floating | 5.99% | $1,498.17 | $539,340.39 | Go to site |
| Bank of New Zealand Rapid Repay Revolving | 6.09% | $1,516.28 | $545,861.00 | Go to site |
| Bank of New Zealand Mortgage One Revolving | 6.09% | $1,516.28 | $545,861.00 | Go to site |
| Bank of New Zealand TotalMoney Offset | 6.09% | $1,524.28 | $548,741.00 | Go to site |
| Bank of New Zealand Standard 1 year | 4.49% | $1,265.99 | $455,755.46 | Go to site |
| Bank of New Zealand Standard 18 months | 4.45% | $1,260.05 | $453,618.89 | Go to site |
| Bank of New Zealand Standard 2 years | 4.49% | $1,265.99 | $455,755.46 | Go to site |
| Bank of New Zealand Standard 3 years | 4.79% | $1,310.94 | $471,937.96 | Go to site |
| Bank of New Zealand Standard 4 years | 4.99% | $1,341.33 | $482,879.12 | Go to site |
| Bank of New Zealand Standard 5 years | 4.99% | $1,341.33 | $482,879.12 | Go to site |
| Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
|---|---|---|---|---|---|
| BNZ Lite Visa | 13.50% | $5 every 6mos | Up to 55 days | Go to site | |
| BNZ Advantage Visa Classic | 20.95% | $20 every 6mos | Up to 55 days | Go to site | |
| BNZ Advantage Visa Platinum | 18.95% | $45 every 6mos | Up to 55 days | Go to site |
| Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
|---|---|---|---|---|---|
| BNZ Advantage Visa Business | 18.95% | $50 every 6mos | Up to 50 days | Go to site | |
| BNZ Business First Lite Visa | 14.95% | $5/month per card | Up to 55 days | Go to site | |
| BNZ Purchasing Visa | 18.95% | $2/month per card | Up to 40 days | Go to site |
| Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
|---|---|---|---|---|
| MyMoney for Business + Overdraft | 12.00% | 0.15% per month (min $5.00) | Go to site | |
| Business First Transact + Overdraft | 12.00% | 0.15% per month (min $5.00) | Go to site | |
| Business First OnCall + Overdraft | 12.00% | Go to site |
| Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
|---|---|---|---|---|
| Rapid Save |
- |
- |
2% | Go to site |
| YouMoney |
- |
- |
0% | Go to site |
| Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
|---|---|---|---|---|
| 270 days | 3.45% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 180 days | 3.55% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 150 days | 3.25% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 160 days | 3.25% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 4 years | 3.8% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 2 years | 3.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 18 months | 3.45% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 7 days | 1.8% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 210 days | 3.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 60 days | 2% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 240 days | 3.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 1 year | 3.5% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 3 years | 3.7% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 5 years | 4% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 90 days | 3% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 30 days | 1.8% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 190 days | 3.55% |
$2,000.00 |
$5,000,000.00 |
Go to site |
| 120 days | 3.1% |
$2,000.00 |
$5,000,000.00 |
Go to site |