On 5 June 1847, the Auckland Savings Bank, the first of its kind in New Zealand, opened on Queen Street. ASB has a mission to serve the public, expand, and assist New Zealanders in their own growth. ASB Bank Limited is one of the premier commercial banks in the country, striving to always be ‘one step ahead’ in terms of their services and products. ASB helps people save, manage, lend, invest, and protect their money. All over the country, 5,500 ASB employees are committed to providing an extraordinary banking experience every day.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ASB Bank 36 month | 5.59% | $1,434.48 | $516,413.37 | Go to site |
ASB Bank 48 month | 5.79% | $1,466.17 | $527,821.25 | Go to site |
ASB Bank 60 month | 5.79% | $1,466.17 | $527,821.25 | Go to site |
ASB Bank 6 month | 6.19% | $1,530.47 | $550,968.58 | Go to site |
ASB Bank Back My Build Variable | 4.94% | $1,335.03 | $480,612.36 | Go to site |
ASB Bank Housing Variable | 7.39% | $1,730.28 | $622,901.49 | Go to site |
ASB Bank ORBIT Home Loan | 7.49% | $1,759.37 | $633,374.10 | Go to site |
ASB Bank 12 month | 5.79% | $1,466.17 | $527,821.25 | Go to site |
ASB Bank 18 month | 5.59% | $1,434.48 | $516,413.37 | Go to site |
ASB Bank 24 month | 5.49% | $1,418.76 | $510,751.84 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ASB Visa Flex | 9.95% | 0 | Up to 55 days | Go to site | |
ASB Visa Rewards | 20.95% | 0% for 6 months | $20 every 6mos | Up to 55 days | Go to site |
ASB Visa Platinum Rewards | 19.95% | 0% for 6 months | $40 every 6mos | Up to 55 days | Go to site |
ASB Visa Light | 13.50% | 0% for 6 months | $0 | Up to 55 days | Go to site |
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
House Insurance | Basic | Up to $2,000,000 | Up to $3,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Classic Cover | Comprehensive | Up to $1,000,000 | Up to $1,000 | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Full Cover | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party, Fire and Theft | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $5,000 | Go to site |
Third Party | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $5,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ASB Visa Business | 20.95% | $15 every 6mos | Up to 50 days | Go to site | |
ASB Visa Business Rewards | 19.95% | 0.00% first 6mths | $35 every 6mos | Up to 50 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
Business Overdrafts | 13.02% | Up to 1% of the limit min. $25 | 0.12% (1.44% p.a)min.$5 | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
Savings On Call account |
- |
- |
1.65% | Go to site |
Savings Plus – Combined base and full reward interest |
- |
$2,000,000.00 |
3.65% | Go to site |
Savings Plus – Combined base and partial reward interest |
- |
$2,000,000.00 |
1.3% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
4 Months | 4.25% |
$5,000.00 |
$10,000,000.00 |
Go to site |
4 Years | 4.4% |
$5,000.00 |
$10,000,000.00 |
Go to site |
5 Months | 4.6% |
$5,000.00 |
$10,000,000.00 |
Go to site |
5 Years | 4.4% |
$5,000.00 |
$10,000,000.00 |
Go to site |
6 Months | 5.05% |
$5,000.00 |
$10,000,000.00 |
Go to site |
9 Months | 4.9% |
$5,000.00 |
$10,000,000.00 |
Go to site |
30 Days | 2.75% |
$5,000.00 |
$10,000,000.00 |
Go to site |
18 Months | 4.55% |
$5,000.00 |
$10,000,000.00 |
Go to site |
2 Years | 4.35% |
$5,000.00 |
$10,000,000.00 |
Go to site |
12 Months | 4.75% |
$5,000.00 |
$10,000,000.00 |
Go to site |
60 Days | 2.85% |
$5,000.00 |
$10,000,000.00 |
Go to site |
90 Days | 4.15% |
$5,000.00 |
$10,000,000.00 |
Go to site |
3 Years | 4.35% |
$5,000.00 |
$10,000,000.00 |
Go to site |