ANZ is one of New Zealand’s leading banking and financial services groups. More than one million New Zealanders bank with ANZ.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank 3 years special | 4.99% | $1,340.53 | $482,589.57 | Go to site |
ANZ Bank 3 years | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 4 years | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 5 years | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 6 months special | 4.99% | $1,340.53 | $482,589.57 | Go to site |
ANZ Bank 6 months | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank Floating rate | 6.29% | $1,545.80 | $556,488.98 | Go to site |
ANZ Bank Flexible rate | 6.4% | $1,576.26 | $567,455.32 | Go to site |
ANZ Bank 1 year special | 4.75% | $1,304.12 | $469,482.60 | Go to site |
ANZ Bank 1 year | 5.35% | $1,396.03 | $502,572.33 | Go to site |
ANZ Bank 18 months special | 4.75% | $1,304.12 | $469,482.60 | Go to site |
ANZ Bank 18 months | 5.35% | $1,396.03 | $502,572.33 | Go to site |
ANZ Bank 2 years special | 4.75% | $1,304.12 | $469,482.60 | Go to site |
ANZ Bank 2 years | 5.35% | $1,396.03 | $502,572.33 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Cashback Visa Platinum | 20.95% | $80 | Up to 55 days | Go to site | |
ANZ Cashback Visa | 20.95% | $40 | Up to 55 days | Go to site | |
ANZ Low Rate Visa | 13.90% | 1.99% p.a. first 2yrs | $0 | Up to 55 days | Go to site |
ANZ Airpoints Visa | 20.95% | $32.50 every 6mos | Up to 44 days | Go to site | |
ANZ Airpoints Visa Platinum | 20.95% | $75 every 6mos | Up to 44 days | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Visa Business Card Airpoints | 20.95% | $145 | Up to 44 Days | Go to site | |
ANZ Visa Corporate Card | 20.95% | $35 | Up to 45 Days | Go to site | |
ANZ Visa Purchasing Card | 20.95% | $35 | Up to 45 days | Go to site | |
ANZ Visa Business Cashback Card | 20.95% | $95 | Up to 55 days | Go to site | |
ANZ Visa Business Low Rate Card | 13.90% | $35 | Up to 55 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
ANZ Business Overdraft | 13.45% | Either a min. $75 or 1% | 0.12% (min. $5/month) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
ANZ Select account |
$5,000.00 |
- |
0.1% | Go to site |
ANZ Private Current account |
- |
- |
0.6% | Go to site |
ANZ Online account |
- |
- |
0.6% | Go to site |
ANZ Select account |
- |
$4,999.99 |
0% | Go to site |
ANZ Serious Saver |
- |
- |
2.3% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
30 days | 2.05% |
$10,000.00 |
$5,000,000.00 |
Go to site |
210 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
240 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.15% |
$10,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4% |
$10,000.00 |
$5,000,000.00 |
Go to site |
90 days | 3.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
1 year | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
18 months | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |
2 years | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
120 days | 3.35% |
$10,000.00 |
$5,000,000.00 |
Go to site |
150 days | 3.65% |
$10,000.00 |
$5,000,000.00 |
Go to site |
4 years | 4.1% |
$10,000.00 |
$5,000,000.00 |
Go to site |
180 days | 3.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
270 days | 3.7% |
$10,000.00 |
$5,000,000.00 |
Go to site |