ANZ is one of New Zealand’s leading banking and financial services groups. More than one million New Zealanders bank with ANZ.
Product | Rate (p.a.) | Monthly Payment | Total Payment Amount | |
---|---|---|---|---|
ANZ Bank 3 years special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 3 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
ANZ Bank 4 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
ANZ Bank 5 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
ANZ Bank 6 months special | 6.24% | $1,537.67 | $553,560.27 | Go to site |
ANZ Bank 6 months | 6.84% | $1,636.48 | $589,132.67 | Go to site |
ANZ Bank Floating rate | 7.39% | $1,729.24 | $622,527.97 | Go to site |
ANZ Bank Flexible rate | 7.5% | $1,760.54 | $633,793.06 | Go to site |
ANZ Bank 1 year special | 5.79% | $1,465.29 | $527,504.75 | Go to site |
ANZ Bank 1 year | 6.39% | $1,562.13 | $562,366.16 | Go to site |
ANZ Bank 18 months special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 18 months | 6.19% | $1,529.55 | $550,638.20 | Go to site |
ANZ Bank 2 years special | 5.59% | $1,433.62 | $516,103.71 | Go to site |
ANZ Bank 2 years | 6.19% | $1,529.55 | $550,638.20 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Cashback Visa Platinum | 20.95% | $80 | Up to 55 days | Go to site | |
ANZ Cashback Visa | 20.95% | $40 | Up to 55 days | Go to site | |
ANZ Low Rate Visa | 13.90% | 1.99% p.a. first 2yrs | $0 | Up to 55 days | Go to site |
ANZ Airpoints Visa | 20.95% | $32.50 every 6mos | Up to 44 days | Go to site | |
ANZ Airpoints Visa Platinum | 20.95% | $75 every 6mos | Up to 44 days | Go to site |
Product | House Insurance Type | Legal Liability Cover | Gradual Damage | |
---|---|---|---|---|
Asset Protector Insurance – Home | Comprehensive | Up to $2,000,000 | Up to $3,000 | Go to site |
Product | Contents Insurance Type | Legal Liability Cover | Keys & Locks | |
---|---|---|---|---|
Asset Protector – Contents | Basic | Up to $2,000,000 | Up to $2,000 | Go to site |
Product | Car Insurance Type | Legal Liability | Damaged by Uninsured Vehicle | |
---|---|---|---|---|
Comprehensive Car Insurance | Comprehensive | Up to $20,000,000 property damage, $1,000,000 bodily damage | Yes | Go to site |
Third Party Property Damage, Fire and Theft | Third party, Fire, Theft | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Third Party Property Damage | Third party | Up to $20,000,000 property damage, $1,000,000 bodily damage | Up to $3,000 | Go to site |
Product | Int. Rate Purchases (p.a.) | Balance Transfer | Annual Account Fee | Interest Free Days | |
---|---|---|---|---|---|
ANZ Visa Business Card Airpoints | 20.95% | $145 | Up to 44 Days | Go to site | |
ANZ Visa Business Card Cashback | 20.95% | $95 | Up to 55 days | Go to site | |
ANZ Visa Business Card Low Rate | 13.90% | $35 | Up to 55 days | Go to site | |
ANZ Visa Corporate Card | 20.95% | $35 | Up to 45 Days | Go to site | |
ANZ Visa Purchasing Card | 20.95% | $35 | Up to 45 days | Go to site |
Product | Interest Rate (p.a.) | Establishment Fee | Monthly Overdraft Fee | |
---|---|---|---|---|
ANZ Business Overdraft | 14.90% | Either a min. $75 or 1% | 0.12% (min. $5/month) | Go to site |
Product | Minimum Deposit Amount | Maximum Deposit Amount | Rate (p.a.) | |
---|---|---|---|---|
ANZ Online account |
- |
- |
1.5% | Go to site |
ANZ Serious Saver |
- |
- |
3.25% | Go to site |
ANZ Private Current account |
- |
- |
1.5% | Go to site |
ANZ Select account |
$5,000.00 |
- |
0.4% | Go to site |
ANZ Select account |
- |
$4,999.99 |
0% | Go to site |
Product | Rate (p.a.) | Minimum Deposit | Maximum Deposit | |
---|---|---|---|---|
4 years | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
180 days | 5.05% |
$10,000.00 |
$5,000,000.00 |
Go to site |
270 days | 4.9% |
$10,000.00 |
$5,000,000.00 |
Go to site |
30 days | 2.5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
210 days | 5% |
$10,000.00 |
$5,000,000.00 |
Go to site |
240 days | 4.95% |
$10,000.00 |
$5,000,000.00 |
Go to site |
5 years | 4.3% |
$10,000.00 |
$5,000,000.00 |
Go to site |
3 years | 4.35% |
$10,000.00 |
$5,000,000.00 |
Go to site |
90 days | 4.15% |
$10,000.00 |
$5,000,000.00 |
Go to site |
1 year | 4.75% |
$10,000.00 |
$5,000,000.00 |
Go to site |
60 days | 2.85% |
$10,000.00 |
$5,000,000.00 |
Go to site |
18 months | 4.55% |
$10,000.00 |
$5,000,000.00 |
Go to site |
2 years | 4.45% |
$10,000.00 |
$5,000,000.00 |
Go to site |
120 days | 4.25% |
$10,000.00 |
$5,000,000.00 |
Go to site |
150 days | 4.8% |
$10,000.00 |
$5,000,000.00 |
Go to site |